Proxmark3: Difference between revisions
Jump to navigation
Jump to search
(Created initial page) |
No edit summary |
||
| Line 6: | Line 6: | ||
== RFID Research Group == | == RFID Research Group == | ||
Github repor for the [https://github.com/RfidResearchGroup/proxmark3 Iceman Fork for Proxmark3] | Github repor for the [https://github.com/RfidResearchGroup/proxmark3 Iceman Fork for Proxmark3] | ||
== Miscellaneous == | |||
*[https://www.brivo.com/resources/card-calculator/ Brivo Access Control Card Calculator] - Website that lets you calculate the Hex values for programming HID cards | |||
*[https://pacsprobe.com/free_software_download_for_card_number/ PACSprobe] - Card number testing software | |||
*[https://www.ccdesignworks.com/wiegand_calc.htm Wiegand Calculator] - 26-bit Wiegand Calculator | |||
*[https://www.everythingid.com.au/hid-card-formats-i-15 HID Tag Formats] - Listing of HID Tag Formats with Custom Programming | |||
*[https://erickchen.com/2020/05/07/day-14-hid-deep-dive/ HID Deep Dive] - Deep dive into cloning unencrypted HID RFID cards | |||
Revision as of 16:17, 9 November 2025
Information and links about the Proxmark3
Windows Binaries
Windows binaries for the Proxmark3
RFID Research Group
Github repor for the Iceman Fork for Proxmark3
Miscellaneous
- Brivo Access Control Card Calculator - Website that lets you calculate the Hex values for programming HID cards
- PACSprobe - Card number testing software
- Wiegand Calculator - 26-bit Wiegand Calculator
- HID Tag Formats - Listing of HID Tag Formats with Custom Programming
- HID Deep Dive - Deep dive into cloning unencrypted HID RFID cards